- Home
- Departments
- Human Resources
- Employee Compensation
Employee Compensation
Total Compensation Posting
Illinois State law requires that municipalities post the compensation for certain employees online. Please click below to view the most current compensation posting:
Fiscal Year 2021 (PDF) (Estimated compensation for the fiscal year beginning May 1, 2020.)
Job Grade | Position | Minimum | Maximum |
---|---|---|---|
12 | Village Administrator | $127,000 | $177,800 |
11 | Chief of Police Director of Public Works Director of Community Development Director of Finance |
$106,480 | $149,072 |
10 | Deputy Chief of Police | $96,800 | $135,520 |
9 | Police Commander | $88,000 | $123,200 |
8 | Water & Sewer Superintendent Streets Superintendent Chief Building Official Police Sergeant |
$80,000 | $112,000 |
7 | Senior Planner Human Resources Manager |
$74,060 | $103,684 |
6 | Fleet Maintenance Supervisor Accounting ManagerCommunity Relations Manager Building Maintenance Supervisor |
$64,400 | $90,160 |
5 | Arborist Water Treatment Plant Operator Building Inspector Executive Assistant |
$56,000 | $78,400 |
4 | Maintenance Worker 2 Fleet Mechanic |
$54,571 | $73,671 |
3 | Maintenance Worker 1 Administrative Assistant Finance Assistant - AP/Payroll |
$49,610 | $66,974 |
2 | Finance Assistant - Utility Billing Police Support Services Specialist |
$45,100 | $60,885 |
1 | No positions in grade. | $41,000 | $55,350 |
In 2019, the Illinois General Assembly passed Public Act 101-0504. The law requires IMRF to post certain employer cost and participation information on its website. IMRF will update these reports annually.
Employer Contribution Amounts: The amount of employer contributions each employer made from 1/1/1995 to present (searchable spreadsheet)
Employer Contribution Rates: Each employer's contribution rates for the current year and one year after (searchable spreadsheet)
Participating Employers: A list of all employers and the date each employer joined IMRF (searchable spreadsheet)
Employer Resolutions: Required participation resolutions for employers that joined on or after 1/1/1995 (searchable PDF)
For more information visit: https://www.imrf.org/en/about-imrf/transparency/employer-cost-and-participation-information